Return to the Mouldings Menu
Product drawings are proportional in size.*
Moulding Catalog Page 9
Item Number | Description | Size |
CROWN-BEADED & BELL | ||
5007 | 3 3/8″ Beaded Cove | 11/16″ x 3 3/8″ |
5062 | 4 5/8″ Beaded Cove | 11/16″ x 3 1/4″ |
5077 | 4 1/2″ Beaded Cove | 1″ x 4 7/8″ |
5080 | 1 1/2″ Bell Cove | 11/16″ x 1 5/16″ |
5081 | 3 3/8″ Bell Cove | 3/4″ x 3 3/8″ |
5082 | 4 1/2″ Bell Cove | 7/8″ x 4 1/2″ |
5083 | 6″ Bell Cove | 1″ X 6″ |
*All the drawings of moulding on this page were created actual size and are therefore proportional to each other. However, since printing pages from the Internet is unpredictable at best, with regard to accurate size depiction, please contact Customer Service for our Moulding, Turnings & More catalog.